Our Earliest Stewards
When St. Sophia was formally incorporated in June 1921, “subscriptions” were taken from the Greek community towards the building of St. Sophia and a Greek Orthodox orphanage. A subsciption was promise to pay a certain amount and was referred to as a “note payable”. Monies applied toward a subscription were managed by the Bank of Italy.
We found records of our earliest subscribers (stewards) dating back to 1923. This master list comprises the list of subscribers as of May 31, 1923. I am sure that many in the Annunciation family can find the names of their relatives in this list. The list is reprinted here, unedited, the only exception being that five entries noted as “anonymous” were omitted.
| Name | Note Payable |
| A’s (1-37) | —- |
| ABC Bakery | $1000.00 |
| Antoniades, C. | $100.00 |
| Angelou, John | $250.00 |
| Anglakis Bros. | $500.00 |
| Andreadakis, Geo. | $100.00 |
| Apostolopoulos, K. | $300.00 |
| Agorastos, C. | $100.00 |
| Anminos, Peter | $50.00 |
| Alexandrou, Man. | $10.00 |
| Anastasopulos, N. | $50.00 |
| Athanassopulos, G. (Oakland) | $100.00 |
| Abramopoulos, Ch. | $100.00 |
| Aristopoulos. Geo. | $40.00 |
| Athens Tailoring Co. | $100.00 |
| Arapoglou, Tom | $50.00 |
| Angelakis, Greg | $5.00 |
| Antonakis, … | $100.00 |
| Alexandris, J. | $10.00 |
| Apostolopoulos, H. | $300.00 |
| Antonakeas, Vas. | $30.00 |
| Anninos, S. | $10.00 |
| Antipas, S. | $100.00 |
| Apostolides, Ath. | $20.00 |
| Anvriotis, G. (Avlonites) | $100.00 |
| Apostolopoulos, Harry | $5.00 |
| Antonion, Nick | $20.00 |
| Avlonites, G. | $205.00 |
| Argyres, K. | $5.00 |
| Anestis, P. | $5.00 |
| Antonopoulos, Geo. | $20.00 |
| Arthanas, Chr. | $25.00 |
| Aguirre, Pete | $5.00 |
| Angelou, Tom | $25.00 |
| Athanassopulos, M. | $10.00 |
| Athanassopulos, Geo. | $100.00 |
| Andritzes, K. | $5.00 |
| Aretakis, N. | $4.00 |
| —- | —- |
| B’s (38-50) | —- |
| Belenis, P. | $300.00 |
| Boyarides, Theo. | $50.00 |
| Bentes, Elef. | $100.00 |
| Bounatsos, S. | $100.00 |
| Baldas, James | $100.00 |
| Brountsos, D. | $40.00 |
| Bouras. Theo. | $50.00 |
| Bizvitis, J. | $50.00 |
| Brontsos, Em. | $50.00 |
| Bank of Italy | $1000.00 |
| Bourikes, Jno. | $20.00 |
| Boutsabas, Theo | $10.00 |
| Bantzos, Christ. | $5.00 |
| —- | —- |
| C’s (51-69) | —- |
| Cosmos, John | $200.00 |
| Chronis, Pete | $20.00 |
| Couris Bros. | $200.00 |
| Contogiannis, John | $25.00 |
| Colisium Grill | $200.00 |
| Contos, Achilles | $100.00 |
| Canatsos. Pan. | $50.00 |
| Constantine, Treola | $50.00 |
| Canopoulos, Const. | $25.00 |
| Christophillou, D. | $50.00 |
| Cocallis, G.E. Themis | $20.00 |
| Cardiakos, Geo. | $50.00 |
| Catharios, Christ. | $100.00 |
| Chrisostomou, G. | $2.00 |
| Cotzias, C.O. | $10.00 |
| Christodoulakis, H. | $5.00 |
| Chrysostoumou, J. | $1.00 |
| Cosmos, John (2nd with that name) | $150.00 |
| Costopoulos, Geo. | $10.00 |
| —- | —- |
| D’s (70-95) | —- |
| Damianakis, N.P (Mr.& Mrs.) | $300.00 |
| Dovaras, J. | $200.00 |
| Delvoes, John | $50.00 |
| Darou Bros. (492 Castro) | $100.00 |
| Dafkos, P. | $10.00 |
| Demetrakopoulos, D. | $15.00 |
| Demetriades, M. | $5.00 |
| Doukelis. John | $50.00 |
| Dermas, John | $60.00 |
| Deman, James | $50.00 |
| Dautouliakis, Emm. | $50.00 |
| Dermoulias, Dem. | $20.00 |
| Despu, Thomas | $50.00 |
| Dermoulias, Dem (2nd with that name) | $10.00 |
| Dadakarides, N. | $25.00 |
| Diamantaki, Geo. | $100.00 |
| Daskalolis, P. | $50.00 |
| De martini, Paul | $5.00 |
| Dokalas, H. | $5.00 |
| Dakas, K. | $100.00 |
| Demoules, D. | $10.00 |
| Daptinos, N. | $1.00 |
| Demoulios, D. | $10.00 |
| Delakis, S. | $5.00 |
| Demolakis, V.& G. | $10.00 |
| Dellakis, P. | $5.00 |
| —- | —- |
| E’s (96-108) | —- |
| Eugenidou Bros. | $100.00 |
| Economides, Tom | $100.00 |
| Eliopulos, Chas. | $200.00 |
| Eustathiou, K. | $100.00 |
| Eleftherakis, J. | $5.00 |
| Evergetes, Pan. | $100.00 |
| Economou, B. Th. | $20.00 |
| Economou, Ath. | $10.00 |
| Eliadis, Dem. | $15.00 |
| Evangelou, Geo. | $20.00 |
| Eustathiou, E. | $25.00 |
| Elite Grill | $5.00 |
| Economou, Pete | $50.00 |
| —- | —- |
| F’s (109-115) | —- |
| Fousekis Bros. | $100.00 |
| Faraklas, Nick | $50.00 |
| Franco Bros. | $500.00 |
| Francos, John | $100.00 |
| Filios, John | $15.00 |
| Frangouli, Helene | $50.00 |
| Fragoulis, K. | $30.00 |
| —- | —- |
| G’s (116-143) | —- |
| Goumas, Peter | $100.00 |
| Glafkides, James | $1000.00 |
| Gialemas, Lekas & Gnosies | $150.00 |
| Giannopulos, Mr. & Mrs. | $500.00 |
| Ganiatsos, Chr. | $25.00 |
| Ganiatsos, Geo. | $150.00 |
| Georgopoulos Bros. | $50.00 |
| Gavros, Dem. | $5.00 |
| Glafkides, B. & wife | $50.00 |
| Gefas, Andrew | $25.00 |
| Gefos, Andrew | $25.00 |
| Gazoules, Dem. | $25.00 |
| Gouinas, G. | $150.00 |
| Georgiou, D. | $50.00 |
| Glafkidis, J. | $20.00 |
| Goumas Bros. | $15.00 |
| Gounaris, C. | $50.00 |
| Gofferey, C. H. | $5.00 |
| Georgiades, Geo. | $100.00 |
| Georgiades, Pete | $5.00 |
| Goffas, Andrew | $10.00 |
| Galland Merch. Laundry | $25.00 |
| Ghirardelli, D. | $25.00 |
| Golden Eagle Coffee | $300.00 |
| Giannopulos, Pete | $5.00 |
| Godfrey, Jos. | $1.00 |
| Georgiades, Pete (2nd with that name) | $20.00 |
| Gouladakis, J. | $2.00 |
| —- | —- |
| H’s (144-152) | —- |
| Harmantas, G. | $250.00 |
| Halkias, N. | $100.00 |
| Hellenic Com. of Los Angeles | $1000.00 |
| Halvas, Geo. | $100.00 |
| Hountalos, Mike | $200.00 |
| Hountalos, Jno. | $20.00 |
| Harris, Stavros | $20.00 |
| Harris, Stam. | $100.00 |
| Harmantas, Andr. | $10.00 |
| —- | —- |
| There are no I’s | —- |
| —- | —- |
| J’s (153-154) | —- |
| Johannides, Filareto Rev. | $300.00 |
| Johannides, Stam. | $50.00 |
| —- | —- |
| K’s (155-212) | —- |
| Kokos Bros. | $1000.00 |
| Kostas, Leo. | $100.00 |
| Kapatos, D. & Mrs. | $200.00 |
| Kondos, M. | $100.00 |
| Kannelos, Kannelis | $100.00 |
| Kardiakos, Geo. | $500.00 |
| Kounalis, Geo. | $100.00 |
| Koumbis, Paul | $50.00 |
| Kalofonos. Sp. | $50.00 |
| Kanellopulos Bros. | $100.00 |
| Katrotsos, Theo. | $100.00 |
| Katsavos, C. | $50.00 |
| Kopanos Bros. | $100.00 |
| Kolombotos, Geo. | $50.00 |
| Konstas, Peter | $25.00 |
| Kompiches, Peter | $50.00 |
| Katharios, Mr. & Mrs. | $500.00 |
| Komllopoulos, Barbara | $50.00 |
| Kapogiannis, Sp. | $100.00 |
| Kostopoulos, Ch. (855 Kearny) | $100.00 |
| Krikos, Geo. (291, 6th Olive) | $100.00 |
| Karydas, N. | $64.32 |
| Kokales, Dem. | $20.00 |
| Kaltsas, Cost. | $5.00 |
| Kakisis, Ath. | $50.00 |
| Kokalis, Const. | $5.00 |
| Kapetanakis, H. | $500.00 |
| Kartsoumas, P. | $50.00 |
| Kolokotronis, John | $25.00 |
| Kolokothes, G. | $20.00 |
| Karageorgiou, Nick | $100.00 |
| Kardassalis, J. | $2.00 |
| Kerkuras, Chr. | $50.00 |
| Kapandrites, K. | $5.00 |
| Constantinou, G. | $50.00 |
| Koustas, Geo. | $100.00 |
| Kurpetsos, Apostolos | $25.00 |
| Kaplanis, Geo. | $100.00 |
| Koutoulas, John | $25.00 |
| Kafoustas, Ath. | $20.00 |
| Konstas, Achilles | $15.00 |
| Kamatsos, Pete | $10.00 |
| Kalyvas, Pete | $5.00 |
| Koumelis, Eust. | $50.00 |
| Kanakaris, D. | $5.00 |
| Kontogiannis, K. | $100.00 |
| Kontogiannis, Jno. | $5.00 |
| Kontogiannis, Pete | $25.00 |
| Kardiakos, Geo. | $50.00 |
| Kalodemos, Euth. | $50.00 |
| Kalodemos, Geo. | $50.00 |
| Kanatas, Panag. | $5.00 |
| Kalogerakis, Leo | $5.00 |
| Kokologiannis, N. | $9.50 |
| Kouklakis, Kyr. | $5.00 |
| Kanianakis, Em. | $5.00 |
| Kouklanis, Dem. | $20.00 |
| Kannelos, Geo. | $10.00 |
| —- | —- |
| L’s (213-226) | —- |
| Laios Bros. | $200.00 |
| Lapetsiotis, K. | $50.00 |
| Leland Grill | $3.00 |
| Lazarekes, Jno. | $100.00 |
| Lekas, John | $50.00 |
| Lambros, Emm. | $70.00 |
| Lambros, Nick | $50.00 |
| Lepestidis, Ang. | $10.00 |
| Legonis, D. | $5.00 |
| Louloudes, Theo | $25.00 |
| Legakis, C. | $100.00 |
| Leveroni, Tom | $10.00 |
| Legaki, Kath. | $10.00 |
| Legaki, Frome | $50.00 |
| —- | —- |
| M’s (227-269) | —- |
| Metaxakis, Meletios M.A. (Met. of Athens) | $100.00 |
| Manetas, Geo. | $50.00 |
| Mylonas, John | $300.00 |
| Mylonas, J. Mrs. | $50.00 |
| Marinos, D. | $70.00 |
| Molakides, K. | $300.00 |
| Maravillios, J. | $150.00 |
| Meletopulos, Geo. | $100.00 |
| Metropoulos, B. (Reters) | $50.00 |
| Mertzanis Family | $50.00 |
| Milo Coffee Co. | $350.00 |
| Mouzourakis, N. | $25.00 |
| Marimanes, John, (Fresno) | $10.00 |
| Mouros, Ant. | $30.00 |
| Maravillios, T. | $150.00 |
| Maroules, T. | $30.00 |
| Mihalopoulos, D. | $5.00 |
| Moutafes, Th. | $10.00 |
| Milonas, M. | $20.00 |
| Markopoulos, Anth. | $25.00 |
| Markell, G. | $5.00 |
| Margarites, M. | $50.00 |
| Mpermezanis, D. | $50.00 |
| Marrakis, Antonios | $30.00 |
| Maroulas, N. | $20.00 |
| Malamis, D. | $50.00 |
| Marridaki, Sophia | $100.00 |
| Melonas Children | $20.00 |
| Meletopoulou, Magd. | $15.00 |
| Mouzakis, N. | $10.00 |
| Mouzakis, Tamis | $100.00 |
| Metaxakis, Meletios (Met. of Athens) | $400.00 |
| Mavromates, Geo. | $20.00 |
| Marimarinos, B. | $25.00 |
| Michel Bros. | $100.00 |
| Milisch, Stef. | $10.00 |
| Meletis, Chas. | $50.00 |
| Manos, Geo. | $50.00 |
| Malta, Jas. | $10.00 |
| Morthy, Gus | $20.00 |
| Malides, Jas. | $20.00 |
| Mavrogiannis | $25.00 |
| Meletopoulos, Jas. | $25.00 |
| —- | —- |
| N’s (270-276) | —- |
| Nikou, Theo | $300.00 |
| Nicolaou, K. | $100.00 |
| Nikou, Nick (Fresno) | $15.00 |
| Nicolarides, Peter | $20.00 |
| National Ice Co. | $50.00 |
| Nicou, James | $100.00 |
| Nikitakis, Dion | $50.00 |
| —- | —- |
| O’s (277-280) | —- |
| Owl Market | $100.00 |
| Oppenheim, Morris | $100.00 |
| Orthodoxos Christiany | $10.00 |
| Old Homestead Bakery | $100.00 |
| —- | —- |
| P’s | —- |
| Prometheus Publishing Co. | $200.00 |
| Pantazopoulos, Jr. P. | $500.00 |
| Papoulias, E. | $100.00 |
| Psaras, S. | $50.00 |
| Partides, S. | $100.00 |
| Paximos, Theo | $100.00 |
| Protopsaltis, D. | $150.00 |
| Pappageorge, Arist. | $50.00 |
| Psomas, Em. | $100.00 |
| Pappas, Dr. A. | $100.00 |
| Pappadakis, Al. | $100.00 |
| Paneris, Arist. | $100.00 |
| Prepousis & Family | $200.00 |
| Pappamichalopoulos, L. | $100.00 |
| Pappanicolaou, Geo. | $250.00 |
| Pappandreou, Theo | $50.00 |
| Pappas, James | $50.00 |
| Panousso, G. | $100.00 |
| Pappanicolaou & Cathario | $300.00 |
| Pappavassiliou, C. | $100.00 |
| Pappakonstantinou, K. | $20.00 |
| Pappandreou, G. | $100.00 |
| Pappanicolaou, G. | $100.00 |
| Pappadopoulou, Eudokia | $100.00 |
| Pyriovolos, Nick | $50.00 |
| Psychoyios, Alec | $30.00 |
| Petropoulos, B. | $10.00 |
| Pegadiotes, D. | $5.00 |
| Passates, Chas. | $50.00 |
| Pragatos, Geo. | $20.00 |
| Perdicale, D. | $50.00 |
| Petropoulos, G. | $100.00 |
| Pappaconstantine, N. | $100.00 |
| Pominou, W.D. | $25.00 |
| Pappageorgopoulos, A. | $25.00 |
| Papoulis, G.G. | $25.00 |
| Pappageorge, Bill | $10.00 |
| Panopoulos | $10.00 |
| Pappachristou, Peter | $50.00 |
| Pappas, Louis | $100.00 |
| Pantoleon, Nick | $50.00 |
| Pradamon, Z. | $60.00 |
| Patsiros, D. | $15.00 |
| Petsoulias, D. | $15.00 |
| Pappas, Christ. | $100.00 |
| Palace Grill | $210.00 |
| Pappas, Louis | $25.00 |
| Palace Grocery | $50.00 |
| Pappas, Alex | $50.00 |
| Panagiotopoulou, Zoe | $5.00 |
| Partidas, S. | $20.00 |
| Psaltis, D. | $15.00 |
| Psaltou, St. | $10.00 |
| Prevezianos, Thanos | $5.00 |
| Papavasiliou, Christ. | $5.00 |
| Panagiotopoulos | $10.00 |
| Perdakis | $5.00 |
| Pappamihalopoulos, A. | $5.00 |
| Park, Bob | $5.00 |
| Pantazopoulos, N. | $15.00 |
| Pappadakis, Chas. | $5.00 |
| Pappageorge, Jas. | $50.00 |
| Partidas, Christ. | $10.00 |
| Pappadakis, M. | $5.00 |
| Petroleko, Jno. | $10.00 |
| Pistola, Geo. | $75.00 |
| Palvaglou, G. | $10.00 |
| Patrino, Louis | $10.00 |
| Pantazopoulos, N. | $100.00 |
| Pappadoulakis, P. | $5.00 |
| Panagiotakis, Theo. | $5.00 |
| —- | —- |
| There are no Q’s | —- |
| —- | —- |
| R’s | —- |
| Ralles, Theo | $50.00 |
| Ralles, D. | $1.00 |
| Raises, D. | $500.00 |
| Ramos, C. | $4.00 |
| Rebelos, K. | $5.00 |
| Roumpanis, D. | $50.00 |
| Raptis, Theo | $25.00 |
| Riganopoulos, G. | $100.00 |
| Rizos, G. | $5.00 |
| Roufou, Mary | $50.00 |
| Roussos, Jno. | $25.00 |
| Rockos, Geo. | $30.00 |
| Rodarakis, Dem. | $5.00 |
| Rodarakis, Geo. | $5.00 |
| —- | —- |
| S’s | —- |
| Sarres, Chris. | $200.00 |
| Styliano, K. | $50.00 |
| Spanos, D. | $125.00 |
| Sarantite, R. | $150.00 |
| Statherlopoulos, Pete | $100.00 |
| Sarantite Bros. | $500.00 |
| Speropoulos, G. | $100.00 |
| Stalos, K. | $50.00 |
| Sideris | $25.00 |
| Stamos, Alex (Fresno) | $25.00 |
| Sakoles, John (Fresno) | $20.00 |
| Sokalide, John (Fresno) | $10.00 |
| Syndino, Derbanes Fr. | $5.00 |
| Sarres, Polyxene | $10.00 |
| Satres, Jno. | $5.00 |
| Spantzakis, D. | $10.00 |
| Sourelas, Dem. | $5.00 |
| Sarimbales Bros. | $300.00 |
| Scandalis, P. | $50.00 |
| Spiros, Angelos | $100 |
| Simon, Sotirios | $200 |
| Sarris, Alex | $100 |
| Stamou, Alex | $100 |
| Skedas, Dem | $50 |
| Tjoyias, Sarigiannis | $50 |
| Sarimbalis, S. | $20 |
| Sarimbali, Mary | $100 |
| Simon, Sotirios | $50 |
| Sarri, Polixeni | $25 |
| Sarantides, K. | $50 |
| Scrambos | $5 |
| Saras, Geo | $5 |
| Starrou, Em | $100 |
| S.K. (Cliff House) | $5 |
| Smiris, Const. | $5 |
| Speliopoulos, Ath. | $50 |
| Savas, Anna | $100 |
| Savas, Chris | $100 |
| Schroeder, Jno. | $5 |
| Simas, Jas. | $10 |
| Sarres, Margarita | $10 |
| Sarres, Pete | $10 |
| Sarres, Katina | $25 |
| Stamatopoulos, M. | $25 |
| Sorimas, James | $25 |
| —- | —- |
| T’s | —- |
| Transfer Grey Co (G. Evangelou) | $1200 |
| Tsarides, J. | $20 |
| Traiforos, M. | $50 |
| Thomas Bros. | $150 |
| Theodorello Bros. | $100 |
| Tassos, Demosthenes | $100 |
| Tsountelis, K. | $100 |
| Tamaras, Bassil | $100 |
| Tsavalas, Achilles | $60 |
| Trygones, A. Mrs. | $50 |
| Tsagalakis, D. | $50 |
| Tsavalas, N. (815 Battery) | $50 |
| Tsintilis, Gust. | $100 |
| Thomopoulos, Basil | $10 |
| Triantaphillou, Dem. | $50 |
| Tassos, Demosthenes | $100 |
| Tsalaginas, Nick | $25 |
| Tsougarakis, T. | $35 |
| Thomas Bros. | $50 |
| Tjoyias, Sot. | $20 |
| Thora Children | $23 |
| Tsimis, Jno. | $25 |
| Tzogas, Soter. | $30 |
| Tsaltas, D. | $5 |
| Thomakis, Em. | $2 |
| Tramboukakis, Styl. | $5 |
| —- | —- |
| U’s | —- |
| Union Merch. Del. | $50 |
| —- | —- |
| V’s | —- |
| Vassilatos, D. & Harokopos | $100 |
| Voyatzes, Em. | $200 |
| Varetakis, K. | $150 |
| Vavouris, D. | $50 |
| Vassiloudis, N. | $50 |
| Voyarides, Anastasia | $50 |
| Vorrises, D. | $25 |
| Voines, Geo (Fresno) | $50 |
| Van Winkle Coffee | $500 |
| Vitsos, Ant. | $10 |
| Vogiarides, Paul | $5 |
| Vouloures, Epam. | $25 |
| Velissaratos, C. | $50 |
| Vallendras, G. | $50 |
| Vogiatzis, T.J. | $100 |
| Vlahopoulos, Geo. | $25 |
| Vigla, Ver. | $1 |
| Velissaratos Family | $10 |
| Vivias | $20 |
| —- | —- |
| W’s | —- |
| Western Range Co. | $25.00 |
| —- | —- |
| X’s | —- |
| Xenakis, Agam. | $25.00 |
| —- | —- |
| There are no Y’s | —- |
| —- | —- |
| Zaire, N Mrs. | $100.00 |
| Zelopoulos, Jno. | $20.00 |
| Zorbas, James | $50.00 |
| Zournalis, Stavros | $20.00 |
| Zoutanos, Geo. | $50.00 |
| Zannis, Michael | $50.00 |
| Zaggiannis | $10.00 |
| Zgantzakis, Dem. | $10.00 |
0 Responses to “1923 Subscriber Listing”